Composite Panel

OZBROS LTD provides composite panel products with various design & colour options, the highest quality standards, durability, easy processability, smooth finishing, lightness, and a wide range of products.
The composite panel production process of plastic core panels and two-sided aluminium panels, it can be divided into cold composite method and thermal composite method; it can also be divided into intermittent composite method and continuous composite method.
The composite panel products are preferred products by the construction, decoration, furniture, and advertisement industries with various properties and esthetical requirements. OZBROS provides composite panel product with sublimation process as well.
Our composite panel products are manufactured in high technology facility, with various dimensions and colours filled with low-density polyethylene and non-flammable custom composite panels filled with aluminium hydroxide.
All composite panel products are tested in the laboratory with the most modern equipments by quality engineers and served to our customers only after meeting the international quality standards.
Ozbros provides various type of composite panel manufactured European Norms with Flammability Classes.
Product Name | Filling Material | Flammability Class | Flammability Class2 |
---|---|---|---|
Type 1 | LDPE | B2 | D-s1, d0 |
Type 2 50+50 | LDPE | B2 | D-s1, d0 |
Type 2 50+50 | LDPE+AL(OH) | B1 (FR) | B-s1, d1 |
Type 2 50+50 | Mineral Filling | A2 | A2-s1, d0 |
Type 3 | LDPE | B2 | D-s1, d0 |

Type 1 Technical Specifications | Properties | Values |
---|---|---|
For standard 4mm thick Type 1 composite panel. | ||
Sheet Alloy – Condition | EN AW-3105 / H46 | |
Aluminium Sheet Thickness | Top Sheet | 0,23mm (±0,02 mm) |
Bottom Sheet | 0,23mm (±0,02 mm) | |
Composite Panel Total Thickness | 4mm (±0,2 mm) | |
Filling | ||
Low Density Polyethylene (LDPE) / Thickness: | 3,54 mm | |
Low Density Polyethylene (LDPE) / Thickness: | (20+5 micron) | |
Bottom Sheet | Polyester Based Protective Paint |
Type 2 Technical Specifications | Properties | Values |
---|---|---|
For standard 4mm thick Type 2 composite panel | ||
Sheet Alloy – Condition | EN AW-3105 / H46 | |
Aluminium Sheet Thickness | Top Sheet | 0,50mm (±0,02 mm) |
Bottom Sheet | 0,50mm (±0,02 mm) | |
Composite Panel Total Thickness | 4mm (±0,2 mm) | |
Filling | ||
Low Density Polyethylene (LDPE) / Thickness: | 3,00 mm | |
Low Density Polyethylene (LDPE) / Thickness: | (20+5 micron) | |
Bottom Sheet | Polyester Based Protective Paint |
Type 3 Technical Specifications | Properties | Values |
---|---|---|
For standard 4mm thick Type 3 composite panel. | ||
Sheet Alloy – Condition | EN AW-3105 / H46 | |
Aluminium Sheet Thickness | Top Sheet | 0,30mm (±0,02mm) |
Bottom Sheet | 0,30mm (±0,02mm) | |
Composite Panel Total Thickness | 4mm (±0,2mm) | |
Filling | ||
Low Density Polyethylene (LDPE) / Thickness: | 3,4mm | |
Low Density Polyethylene (LDPE) / Thickness: | (20+5 micron) | |
Bottom Sheet | Polyester Based Protective Paint |
Types of Products | |
---|---|
Composite Panel Thickness | 3mm - 6mm (EN 485-4) |
Composite Panel Width | 1250mm, 1500mm |
Maximum Production Length | 6000mm |
Standard Production Measurements |
Tolerances on Production | |
---|---|
Composite Panel Thickness | ±0,2mm |
Composite Panel Width | -0mm / +2,0mm |
Composite Panel Length | -0mm / +4,0mm |
Diagonal Difference | max. 5,0mm |
Linearity (Width and Length) | ±0,3mm |
Inclination | max 7mm (Panel length < 1500mm) |
max 10mm (Panel length: 1500mm - 30000mm) |